Henry Iba Award
L'Henry Iba Award fut établi en 1959 afin de récompenser le meilleur coach universitaire selon l'association des journalistes américains. Cinq nomminés sont présentés et le coach qui reçoit le plus de votes récupère le titre. L'award a été nommé en hommage d'Henry Iba, qui a coaché Oklahoma State entre 1934 et 1970. Iba fut champion NCAA en 1945 et 1946 et fut champion olympique en 1964 et 1968. Il est en général remis le vendredi précédent le Final Four.
| Coach | College | |
|---|---|---|
| 1959 | Eddie Hickey | Marquette |
| 1960 | Pete Newell | California |
| 1961 | Fred Taylor | Ohio State |
| 1962 | Fred Taylor | Ohio State |
| 1963 | Ed Jucker | Cincinnati |
| 1964 | John Wooden | UCLA |
| 1965 | Bill Van Breda Kolff | Princeton |
| 1966 | Adolph Rupp | Kentucky |
| 1967 | John Wooden | UCLA |
| 1968 | Guy Lewis | Houston |
| 1969 | John Wooden | UCLA |
| 1970 | John Wooden | UCLA |
| 1971 | John Wooden | UCLA |
| 1972 | John Wooden | UCLA |
| 1973 | John Wooden | UCLA |
| 1974 | Norm Sloan | NC State |
| 1975 | Bob Knight | Indiana |
| 1976 | Johny Orr | Michigan |
| 1977 | Eddie Sutton | Arkansas |
| 1978 | Ray Meyer | DePaul |
| 1979 | Dean Smith | North Carolina |
| 1980 | Ray Meyer | DePaul |
| 1981 | Ralph Miller | Oregon State |
| 1982 | John Thompson | Georgetown |
| 1983 | Lou Carnesecca | St. John's |
| 1984 | Gene Keady | Purdue |
| 1985 | Lou Carnesecca | St. John's |
| 1986 | Dick Versace | Bradley |
| 1987 | John Chaney | Temple |
| 1988 | John Chaney | Temple |
| 1989 | Bob Knight | Indiana |
| 1990 | Roy Williams, | Kansas |
| 1991 | Randy Ayers | Ohio State |
| 1992 | Perry Clark | Tulane |
| 1993 | Eddie Fogler | Vanderbilt |
| 1994 | Charlie Spoonhour, | Saint Louis |
| 1995 | Kelvin Sampson | Oklahoma |
| 1996 | Gene Keady | Purdue |
| 1997 | Clem Haskins | Minnesota |
| 1998 | Tom Izzo | Michigan State |
| 1999 | Cliff Ellis | Auburn |
| 2000 | Larry Eustachy | Iowa State |
| 2001 | Al Skinner | Boston College |
| 2002 | Ben Howland | Pittsburgh |
| 2003 | Orlando Tubby Smith | Kentucky |
| 2004 | Phil Martelli | Saint Joseph's |
| 2005 | Bruce Weber | Illinois |
| 2006 | Roy Williams | North Carolina |
| 2007 | Tony Bennett | Washington State |
| 2008 | Keno Davis | Drake |
| 2009 | Bill Self | Kansas |
Legends of Coaching Award
Le Legends of Coaching Award récompense la longévité à la tête d'une école tout en maintenant un certain niveau de performance. La philosophie de coaching, l'état d'esprit et l'exemplarité sont aussi des critères. Il est décerné depuis 1999.
| Coach | College | |
|---|---|---|
| 1999 | Dean Smith | North Carolina |
| 2000 | Mike Krzyzewski | Duke |
| 2001 | Lute Olson | Arizona |
| 2002 | Denny Crum | Louisville |
| 2003 | Roy Williams | Kansas |
| 2004 | Mike Montgomery | Stanford |
| 2005 | Jim Calhoun | Connecticut |
| 2006 | Jim Boeheim | Syracuse |
| 2007 | Gene Keady | Purdue |
| 2008 | Pat Summitt | Tennessee |
| 2009 | Billy Donovan | Texas |
| 2010 | Rick Barnes | Florida |
| Saison | Déroulement | Conférences | Victoires en SR | Stats | |
| March Madness | March Madness | Final Four | Record | Tendances | |
| Récompenses | Naismith Award | Player | Coach | Décalé | |




