Liste des joueurs à avoir collecté 2000 points et 1000 rebonds
| Nom | College | Année | Ans | Match | Points | Rebonds |
|---|
| Tyler Hansbrough | North Carolina | 2009 | 4 | 142 | 2872 | 1219 |
| Jason Thompson | Rider | 2008 | 4 | 122 | 2040 | 1171 |
| Arizona Reid | High Point | 2008 | 4 | 120 | 2069 | 1013 |
| Kyle Hines | UNC Greensboro | 2008 | 4 | 120 | 2187 | 1047 |
| Caleb Green | Oral Roberts | 2007 | 4 | 128 | 2503 | 1189 |
| Nick Fazekas | Nevada | 2007 | 4 | 131 | 2464 | 1254 |
| Craig Smith | Boston College | 2006 | 4 | 130 | 2349 | 1114 |
| Juan Mendez | Niagara | 2005 | 4 | 123 | 2210 | 1053 |
| Ryan Gomes | Providence | 2005 | 4 | 116 | 2138 | 1028 |
| Hakim Warrick | Syracuse | 2005 | 4 | 135 | 2073 | 1026 |
| Michael Harris | Rice | 2005 | 4 | 121 | 2014 | 1111 |
| David West | Xavier | 2003 | 4 | 126 | 2132 | 1309 |
| Nick Collison | Kansas | 2003 | 4 | 142 | 2097 | 1143 |
| Brandon Hunter | Ohio | 2003 | 4 | 119 | 2012 | 1103 |
| Raef Lafrentz | Kansas | 1998 | 4 | 131 | 2066 | 1186 |
| Keith Van Horn | Utah | 1997 | 4 | 122 | 2542 | 1074 |
| Tunji Awojobi | Boston University | 1997 | 4 | 114 | 2308 | 1237 |
| Tim Duncan | Wake Forest | 1997 | 4 | 128 | 2117 | 1570 |
| Odell Hodge | Old Dominion | 1997 | 5 | 128 | 2117 | 1086 |
| Danya Abrams | Boston College | 1997 | 4 | 122 | 2053 | 1029 |
| John Wallace | Syracuse | 1996 | 4 | 127 | 2119 | 1065 |
| Malik Rose | Drexel | 1996 | 4 | 120 | 2024 | 1514 |
| Bryant Reeves | Oklahoma State | 1995 | 4 | 136 | 2367 | 1152 |
| Reggie Jackson | Nicholls State | 1995 | 4 | 110 | 2124 | 1217 |
| Gary Trent | Ohio | 1995 | 3 | 93 | 2108 | 1050 |
| Josh Grant | Utah | 1993 | 4 | 131 | 2000 | 1066 |
| Christian Laettner | Duke | 1992 | 4 | 148 | 2460 | 1149 |
| Byron Houston | Oklahoma State | 1992 | 4 | 127 | 2379 | 1190 |
| Adam Keefe | Stanford | 1992 | 4 | 125 | 2319 | 1119 |
| Clarence Weatherspoon | Southern Mississippi | 1992 | 4 | 117 | 2130 | 1320 |
| Popeye Jones | Murray State | 1992 | 4 | 123 | 2057 | 1374 |
| Alonzo Mourning | Georgetown | 1992 | 4 | 120 | 2001 | 1032 |
| Tom Davis | Delaware State | 1991 | 4 | 95 | 2274 | 1013 |
| Doug Smith | Missouri | 1991 | 4 | 128 | 2184 | 1054 |
| Bob Harstad | Creighton | 1991 | 4 | 128 | 2110 | 1126 |
| Stacey Augmon | UNLV | 1991 | 4 | 145 | 2011 | 1005 |
| Lionel Simmons | La Salle | 1990 | 4 | 131 | 3217 | 1429 |
| Hank Gathers | USC/Loyola Marymount | 1990 | 4 | 117 | 2723 | 1128 |
| Derrick Coleman | Syracuse | 1990 | 4 | 143 | 2143 | 1537 |
| Gerald Glass | Delta State/Ole Miss | 1990 | 4 | 122 | 2785 | 1087 |
| Fred West | Texas Southern | 1990 | 4 | 118 | 2066 | 1136 |
| Tyrone Hill | Xavier | 1990 | 4 | 126 | 2003 | 1380 |
| Kenny Sanders | George Mason | 1989 | 4 | 107 | 2177 | 1026 |
| Danny Ferry | Duke | 1989 | 4 | 143 | 2155 | 1003 |
| Pervis Ellison | Louisville | 1989 | 4 | 136 | 2143 | 1149 |
| Danny Manning | Kansas | 1988 | 4 | 147 | 2973 | 1187 |
| Daren Queenan | Lehigh | 1988 | 4 | 118 | 2703 | 1013 |
| David Robinson | US Navy | 1987 | 4 | 127 | 2669 | 1314 |
| Ron Harper | Miami (OH) | 1986 | 4 | 120 | 2377 | 1119 |
| Greg Grant | Utah State | 1986 | 4 | 115 | 2124 | 1003 |
| Larry Krystkowiak | Montana | 1986 | 4 | 120 | 2017 | 1105 |
| Wayman Tisdale | Oklahoma | 1985 | 3 | 104 | 2661 | 1048 |
| Keith Lee | Memphis | 1985 | 4 | 128 | 2408 | 1336 |
| Patrick Ewing | Georgetown | 1985 | 4 | 143 | 2184 | 1316 |
| Xavier McDaniel | Wichita State | 1985 | 4 | 117 | 2152 | 1359 |
| Mark Acres | Oral Roberts | 1985 | 4 | 110 | 2038 | 1051 |
| Willie Jackson | Centenary | 1984 | 4 | 114 | 2535 | 1013 |
| Joe Binion | N.C. A&T | 1984 | 4 | 116 | 2143 | 1194 |
| Sam Perkins | UNC | 1984 | 4 | 136 | 2133 | 1167 |
| Harry Kelly | Texas Southern | 1983 | 4 | 110 | 3066 | 1085 |
| Kenneth Lyons | North Texas | 1983 | 4 | 111 | 2291 | 1020 |
| Ralph Sampson | UVA | 1983 | 4 | 132 | 2225 | 1511 |
| Sidney Green | UNLV | 1983 | 4 | 119 | 2069 | 1276 |
| B.B.Davis | Lamar | 1981 | 4 | 119 | 2084 | 1122 |
| Durand Macklin | LSU | 1981 | 5 | 123 | 2080 | 1276 |
| Herb Williams | Ohio State | 1981 | 4 | 114 | 2011 | 1111 |
| Michael Brooks | La Salle | 1980 | 4 | 114 | 2628 | 1372 |
| Mike Gminski | Duke | 1980 | 4 | 122 | 2323 | 1242 |
| Jonathan Moore | Furman | 1980 | 4 | 117 | 2299 | 1242 |
| Joe Barry Carroll | Purdue | 1980 | 4 | 123 | 2175 | 1148 |
| Larry Bird | Indiana State | 1979 | 3 | 94 | 2850 | 1247 |
| Calvin Natt | La-Monroe | 1979 | 4 | 108 | 2581 | 1285 |
| Reggie King | Alabama | 1979 | 4 | 118 | 2168 | 1279 |
| Bill Cartwright | San Francisco | 1979 | 4 | 111 | 2116 | 1137 |
| Sidney Moncrief | Arkansas | 1979 | 4 | 122 | 2066 | 1015 |
| Greg Kelser | Michigan State | 1979 | 4 | 115 | 2014 | 1092 |
| Gary Winton | US Army | 1978 | 4 | 105 | 2296 | 1168 |
| Bob Elliott | Arizona | 1977 | 4 | 114 | 2131 | 1083 |
| Phil Sellers | Rutgers | 1976 | 4 | 114 | 2399 | 1115 |
| Jim McDaniels | Western Kentucky | 1971 | 3 | 81 | 2238 | 1118 |
| Dan Issel | Kentucky | 1970 | 3 | 83 | 2138 | 1078 |
| Bob Lanier | St. Bonaventure | 1970 | 3 | 75 | 2067 | 1180 |
| Lew Alcindor | UCLA | 1969 | 3 | 88 | 2325 | 1367 |
| Elvin Hayes | Houston | 1968 | 3 | 93 | 2884 | 1602 |
| Bill Bradley | Princeton | 1965 | 3 | 83 | 2503 | 1008 |
| Rick Barry | Miami (FL) | 1965 | 3 | 77 | 2298 | 1274 |
| Fred Hetzel | Davidson | 1965 | 3 | 79 | 2032 | 1094 |
| Nick Werkman | Seton Hall | 1964 | 3 | 71 | 2273 | 1036 |
| Billy McGill | Utah | 1962 | 3 | 86 | 2321 | 1106 |
| Len Chappell | Wake Forest | 1962 | 3 | 87 | 2165 | 1213 |
| Jeff Cohen | William & Mary | 1961 | 4 | 103 | 2003 | 1679 |
| Oscar Robertson | Cincinnati | 1960 | 3 | 88 | 2973 | 1338 |
| Jerry West | WVU | 1960 | 3 | 93 | 2309 | 1240 |
| Ralph Crosthwaite | Western Kentucky | 1959 | 4 | 103 | 2076 | 1309 |
| Bailey Howell | Mississippi State | 1959 | 3 | 75 | 2030 | 1277 |
| Elgin Baylor | Albertson/Seattle | 1958 | 3 | 80 | 2500 | 1559 |
| Joe Holup | George Washington | 1956 | 4 | 104 | 2226 | 2030 |
| Dickie Hemric | Wake Forest | 1955 | 4 | 104 | 2587 | 1802 |
| Tom Gola | La Salle | 1955 | 4 | 118 | 2462 | 2201 |
| Jesse Arnelle | Penn State | 1955 | 4 | 102 | 2138 | 1238 |
Moment historique : Tyler Hansbrough devient le meilleur scoreur all-time de North Carolina. Il est passé devant Phil Ford.