Les Naismith Awards, nommés ainsi en l'honneur de l'inventeur du basket, James Naismith, sont des récompenses données chaque année par l'Atlanta Tipoff Club et honorent les meilleurs universitaires masculins et féminins.
La sélection est effectuée par les membres de l'Atlanta Tipoff Club, les anciens vainqueurs du trophée, des coachs, des commissionners de conférence et des membres des médias.
Le trophée a été sculpté en 1983 par Martin C. Dawe, chaque lauréat reçoit une copie en bronze.
Naismith College Player of the Year
| Joueur | College | |
|---|---|---|
| 1969 | Lew Alcindor | UCLA |
| 1970 | Pete Maravich | LSU |
| 1971 | Austin Carr | Notre Dame |
| 1972 | Bill Walton | UCLA |
| 1973 | Bill Walton | UCLA |
| 1974 | Bill Walton | UCLA |
| 1975 | David Thompson | NC State |
| 1976 | Scott May | Indiana |
| 1977 | Marques Johnson | UCLA |
| 1978 | Butch Lee | Marquette |
| 1979 | Larry Bird | Indiana State |
| 1980 | Mark Aguirre | DePaul |
| 1981 | Ralph Sampson | Virginia |
| 1982 | Ralph Sampson | Virginia |
| 1983 | Ralph Sampson | Virginia |
| 1984 | Michael Jordan | North Carolina |
| 1985 | Patrick Ewing | Georgetown |
| 1986 | Johnny Dawkins | Duke |
| 1987 | David Robinson | US Navy |
| 1988 | Danny Manning | Kansas |
| 1989 | Danny Ferry | Duke |
| 1990 | Lionel Simmons | La Salle |
| 1991 | Larry Johnson | UNLV |
| 1992 | Christian Laettner | Duke |
| 1993 | Calbert Cheaney | Indiana |
| 1994 | Glenn Robinson | Purdue |
| 1995 | Joe Smith | Maryland |
| 1996 | Marcus Camby | UMass |
| 1997 | Tim Duncan | Wake Forest |
| 1998 | Antawn Jamison | North Carolina |
| 1999 | Elton Brand | Duke |
| 2000 | Kenyon Martin | Cincinnati |
| 2001 | Shane Battier | Duke |
| 2002 | Jay Williams | Duke |
| 2003 | TJ Ford | Texas |
| 2004 | Jameer Nelson | Saint Joseph's |
| 2005 | Andrew Bogut | Utah |
| 2006 | JJ Redick | Duke |
| 2007 | Kevin Durant | Texas |
| 2008 | Tyler Hansbrough | North Carolina |
| 2009 | Blake Griffin | Oklahoma |
Naismith College Coach of the Year
| Coach | College | |
|---|---|---|
| 1987 | Bob Knight | Indiana |
| 1988 | Larry Brown | Kansas |
| 1989 | Mike Krzyzewski | Duke |
| 1990 | Bobby Cremins | Georgia Tech |
| 1991 | Randy Ayers | Ohio State |
| 1992 | Mike Krzyzewski | Duke |
| 1993 | Dean Smith | North Carolina |
| 1994 | Nolan Richardson | Arkansas |
| 1995 | Jim Harrick | UCLA |
| 1996 | John Calipari | UMass |
| 1997 | Roy Williams | Kansas |
| 1998 | Bill Guthridge | North Carolina |
| 1999 | Mike Krzyzewski | Duke |
| 2000 | Mike Montgomery | Stanford |
| 2001 | Rod Barnes | Mississippi |
| 2002 | Ben Howland | Pittsburgh |
| 2003 | Orlando Tubby Smith | Kentucky |
| 2004 | Phil Martelli | Saint Joseph's |
| 2005 | Bruce Weber | Illinois |
| 2006 | Jay Wright | Villanova |
| 2007 | Tony Bennett | Washington State |
| 2008 | John Calipari | Memphis |
| 2009 | Jamie Dixon | Pittsburgh |
Frances Pomeroy Naismith Award
Le Frances Pomeroy Naismith Award est une récompense pour les joueurs dits de petite taille, en d'autres termes les joueurs de moins de 6 pieds (1.83m) Il est remis suite aux votes des Coachs. Le nom vient de la belle-fille de James Naismith. Le titre est aussi remis aux féminines de moins de 5-8 ft (-1.73m)
Si vous êtes un habité du championnat de France ou des competitions européennes, vous retrouverez quelques joueurs familiers comme Shawnta Rogers, Mister Keith Jennings, Tyus Edney ou Scoonie Penn.
| Joueur | College | |
|---|---|---|
| 1969 | Billy Keller | Purdue |
| 1970 | John Rinka | Kenyon |
| 1971 | Charlie Johnson | California |
| 1972 | Scott Martin | Oklahoma |
| 1973 | Robert Sherwin | US Army |
| 1974 | Mike Robinson | Michigan State |
| 1975 | Monte Towe | NC State |
| 1976 | Frank Alagia | St. John's |
| 1977 | Jeff Jonas | Utah |
| 1978 | Mike Schieb | Susquehanna |
| 1979 | Alton Byrd | Columbia |
| 1980 | Jim Sweeney | Boston College |
| 1981 | Terry Adolph | West Texas |
| 1982 | Jack Moore | Nebraska |
| 1983 | Ray McCallum | Ball State |
| 1984 | Ricky Stokes | Virginia |
| 1985 | Bubba Jennings | Texas Tech |
| 1986 | Jim Les | Bradley |
| 1987 | Tyrone Mugsy Bogues | Wake Forest |
| 1988 | Jerry Johnson | Florida Southern |
| 1989 | Tim Hardaway | UTEP |
| 1990 | Greg Harvey | St. John's |
| 1991 | Keith Jennings | East Tennessee State |
| 1992 | Tony Bennett | Wisconsin-Green Bay |
| 1993 | Sam Crawford | New Mexico State |
| 1994 | Greg Brown | New Mexico |
| 1995 | Tyus Edney | UCLA |
| 1996 | Eddie Benton | Vermont |
| 1997 | Brevin Knight | Stanford |
| 1998 | Earl Boykins | Eastern Michigan |
| 1999 | Shawnta Rogers | George Washington |
| 2000 | Scoonie Penn | Ohio State |
| 2001 | Rashad Phillips | Detroit |
| 2002 | Steve Logan | Cincinnati |
| 2003 | James Gardner | Arizona |
| 2004 | Jameer Nelson | St. Joseph's |
| 2005 | Nate Robinson | Washington |
| 2006 | Dee Brown | Illinois |
| 2007 | Tre Kelley | South Carolina |
| 2008 | Mike Green | Butler |
| 2009 | Darren Collison | UCLA |
Naismith Prep Player of the Year Award
Le Naismith Prep Player of the Year Award, récompense chaque année les meilleurs lycéens masculins ou féminin. Ce n'est donc pas un trophée universitaire. Mais il a été remporté par une majorité de joueurs ayant par la suite fait leur trou.
| Joueur | High School | |
|---|---|---|
| 1987 | Denis Scott | Cumberland Regional High School, Bridgeton, New Jersey |
| 1988 | Alonzo Mourning | Indian River High School, Chesapeake, Virginia |
| 1989 | Kenny Anderson | Archbishop Molloy High School, Jamaica, New York |
| 1990 | Damon Bailey | Bedford North Lawrence High School, Bedford, Indiana |
| 1991 | Chris Webber | Detroit Country Day School, Beverly Hills, Michigan |
| 1992 | Jason Kidd | St. Joseph Notre Dame High School, Alameda, California |
| 1993 | Randy Livingston | Isidore Newman School, New Orleans, Louisiana |
| 1994 | Jerod Ward | Clinton High School, Clinton, Mississippi |
| 1995 | Ron Mercer | Oak Hill Academy, Mouth of Wilson, Virginia |
| 1996 | Kobe Bryant | Lower Merion High School, Ardmore, Pennsylvania |
| 1997 | Shane Battier | Detroit Country Day School, Beverly Hills, Michigan |
| 1998 | Al Harrington | St. Patrick High School, Elizabeth, New Jersey |
| 1999 | Donnell Harvey | Randolph-Clay High School, Cuthbert, Georgia |
| 2000 | Gerald Wallace | Childersburg High School, Childersburg, Alabama |
| 2001 | Dajuan Wagner | Camden High School, Camden, New Jersey |
| 2002 | Raymond Felton | Latta High School, Latta, South Carolina |
| 2003 | LeBron James | St. Vincent - St. Mary High School, Akron, Ohio |
| 2004 | Dwight Howard | Southwest Atlanta Christian Academy, Atlanta, Georgia |
| 2005 | Louis Williams | South Gwinnett High School, Snellville, Georgia |
| 2006 | Greg Oden | Lawrence North High School, Indianapolis, Indiana |
| 2007 | Kevin Love | Lake Oswego High School, Lake Oswego, Oregon |
| 2008 | Brandon Jennings | Oak Hill Academy, Mouth of Wilson, Virginia |
| 2009 | Derrick Favors | South Atlanta High School, Atlanta, Georgia |
| Saison | Déroulement | Conférences | Victoires en SR | Stats | |
| March Madness | March Madness | Final Four | Record | Tendances | |
| Récompenses | Naismith Award | Player | Coach | Décalé | |




