Records individuels
| Points | 61, Austin Carr, Notre Dame vs. Ohio, 1970 |
|---|---|
| Field Goals | 25, Austin Carr, Notre Dame vs. Ohio, 1970 |
| Field Goal Attempts | 44, Austin Carr, Notre Dame vs. Ohio, 1970 |
| Three-point Field Goals | 11, Jeff Fryer, Loyola Marymount vs. Michigan, 1990 |
| Three-point Field Goal Attempts | 22, Jeff Fryer, Loyola Marymount vs. Arkansas, 1989 |
| Free Throws Made | 23, Bob Carney, Bradley vs. Colorado, 1954 23, Travis Mays, Texas vs. Georgia, 1990 |
| Free Throws Attempted |
27, Travis Mays, Texas vs. Georgia, 1990 27, David Robinson, Navy vs. Syracuse, 1986 |
| Rebonds | 34, Fred Cohen, Temple vs. Connecticut, 1956 |
| Assists | 18, Mark Wade, UNLV vs. Indiana, 1987 |
| Blocked Shots | 12, Shaquille O’Neal, LSU vs. BYU, 1992 |
| Steals |
8, Grant Hill, Duke vs. California, 1993 8, Duane Clemens, Ball State vs. UCLA, 2000 |
| Triple-doubles |
Andre Miller, Utah – 18 points, 14 rebonds, 13 assists vs. Arizona, West Regional Final, March 21, 1998 Dwyane Wade, Marquette – 29 points, 11 rebonds, 11 assists vs. Kentucky, Midwest Regional Final, March 29, 2003 |
Records par équipe
| Points | 149, Loyola Marymount vs. Michigan, 1990 |
|---|---|
| Plus petit nombre de points | 20, North Carolina vs. Pittsburgh, 1941 |
| Plus petit nombre de points depuis l’adoption des 24\ » | 29, Mississippi Valley State vs. UCLA, 2008 |
| Field Goals | 52, Iowa vs. Notre Dame, 1970 |
| Field Goals Attempted | 112, Marshall vs. Southwestern Louisiana, 1972 |
| Three-point Field Goals | 21, Loyola Marymount vs. Michigan, 1990 |
| Three-point Field Goal Attempts | 43, Saint Joseph’s vs. Boston College, 1997 |
| Free Throws Made | 43, Arizona vs. Illinois, 2001 |
| Free Throws Attempted | 56, Arizona vs. Illinois, 2001 |
| Rebonds | 86, Notre Dame vs. Tennessee Tech, 1958 |
| Assists | 36, North Carolina vs. Loyola Marymount, 1988 |
| Blocked Shots | 14, Kentucky vs. UCLA, 1998 |
| Steals |
19, Providence vs. Austin Peay, 1987 19, Connecticut vs. Boston College, 1990 |
| Combined Steals | 35, UCLA vs. Kansas, 2007 |
Records au Final Four
| Points | 58, Bill Bradley, Princeton vs. Wichita St., N3rd, 3-20-1965 |
|---|---|
| Field Goals Made | 22, Bill Bradley, Princeton vs. Wichita St., N3rd, 3-20-1965 |
| Field Goals Attempted | 42, Lennie Rosenbluth, North Carolina vs. Michigan St., NSF, 3-22-1957 |
| Three-Point Field Goals | 10, Freddie Banks, UNLV vs. Indiana, NSF, 3-28-1987 |
| Rebonds | 27, Bill Russell, San Francisco vs. Iowa, CH, 3-23-1956 |
| Assists | 18, Mark Wade, UNLV vs. Indiana, NSF, 3-28-1987 |
| Blocked Shots |
6, Danny Manning, Kansas vs. Duke, NSF, 4-2-1988 6, Joakim Noah, Florida vs. UCLA, CH, 4-3-2006 |
| Steals |
7, Tommy Amaker, Duke vs. Louisville, CH, 3-31-1986 7, Mookie Blaylock, Oklahoma vs. Kansas, CH, 4-4-1988 |
| Final Four Triple-Doubles |
Oscar Robertson, Cincinnati vs. Louisville, N3rd, 3-21-1959: 39 pts., 17 rebs. 10 asts. Magic Johnson, Michigan St. vs. Pennsylvania, NSF, 3-24-1979: 29 pts., 10 rebs. & 10 asts. |
Légende: NSF- National Semi-Final; N3rd – National Third-Place Game (Discontinued after 1981); CH – Championship Game.
